Trading Across Borders
This table summarizes the procedures and costs associated with setting up a business in China.
Nature of Export Procedures | Duration (days) | US$ Cost |
---|---|---|
Documents preparation | 14 | 210 |
Customs clearance and technical control | 2 | 70 |
Ports and terminal handling | 2 | 85 |
Inland transportation and handling | 3 | 95 |
Totals: | 21 | 460 |
Nature of Import Procedures | Duration (days) | US$ Cost |
---|---|---|
Documents preparation | 15 | 260 |
Customs clearance and technical control | 4 | 70 |
Ports and terminal handling | 2 | 80 |
Inland transportation and handling | 3 | 135 |
Totals: | 24 | 545 |
Export documents | Import documents |
---|---|
Bill of lading | Bill of lading |
Cargo release order | Certificate of origin |
Certificate of origin | Commercial invoice |
Commercial invoice | Customs import declaration |
Customs export declaration | Foreign exchange authorization |
Packing list | Packing list |
Terminal handling receipts |